🍽️ Prepared & other foods · USDA Foundation
Cheese, ricotta, whole milk
Per 100 g, Cheese, ricotta, whole milk provides 157 kcal, making it a moderate-calorie food. It contains 7.81 g of protein, 6.86 g of carbohydrate and 11 g of fat.
grams
157kcal
7.81protein g
6.86carbs g
11fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 7.81 g | 16% |
| Total fat | 11 g | 14% |
| Saturated fat | 6.97 g | 35% |
| Carbohydrates | 6.86 g | 2% |
| Sodium | 105 mg | 5% |
| Potassium | 230 mg | 5% |
| Calcium | 224 mg | 17% |
| Iron | 0.1 mg | 1% |
| Magnesium | 19.7 mg | 5% |
| Vitamin A | 127 µg | 14% |
| Cholesterol | 48 mg | 16% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.