🥦 Vegetables · USDA SR Legacy
Beans, mung, mature seeds, sprouted, canned, drained solids
Per 100 g, Beans, mung, mature seeds, sprouted, canned, drained solids provides 12 kcal, making it a very low-calorie food. It contains 1.4 g of protein, 2.14 g of carbohydrate and 0.06 g of fat, with 0.8 g of dietary fibre.
grams
12kcal
1.4protein g
2.14carbs g
0.06fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.4 g | 3% |
| Total fat | 0.06 g | 0% |
| Saturated fat | 0.02 g | 0% |
| Carbohydrates | 2.14 g | 1% |
| Fibre | 0.8 g | 3% |
| Sodium | 42 mg | 2% |
| Potassium | 27 mg | 1% |
| Calcium | 14 mg | 1% |
| Iron | 0.43 mg | 2% |
| Magnesium | 9 mg | 2% |
| Vitamin C | 0.3 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.