🥦 Vegetables · USDA SR Legacy
Asparagus, canned, regular pack, solids and liquids
Per 100 g, Asparagus, canned, regular pack, solids and liquids provides 15 kcal, making it a very low-calorie food. It contains 1.8 g of protein, 2.48 g of carbohydrate and 0.18 g of fat, with 1 g of dietary fibre.
grams
15kcal
1.8protein g
2.48carbs g
0.18fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.8 g | 4% |
| Total fat | 0.18 g | 0% |
| Saturated fat | 0.04 g | 0% |
| Carbohydrates | 2.48 g | 1% |
| Fibre | 1 g | 4% |
| Sodium | 284 mg | 12% |
| Potassium | 172 mg | 4% |
| Calcium | 15 mg | 1% |
| Iron | 0.6 mg | 3% |
| Magnesium | 9 mg | 2% |
| Vitamin C | 16.5 mg | 18% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.