🫒 Fats & oils · USDA SR Legacy
Oil, corn, peanut, and olive
Per 100 g, Oil, corn, peanut, and olive provides 884 kcal, making it an energy-dense food. It contains 0 g of protein, 0 g of carbohydrate and 100 g of fat, with 0 g of dietary fibre.
grams
884kcal
0protein g
0carbs g
100fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0 g | 0% |
| Total fat | 100 g | 128% |
| Saturated fat | 14.4 g | 72% |
| Carbohydrates | 0 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.13 mg | 1% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.