🍗 Meat & poultry · USDA SR Legacy
Beef, New Zealand, imported, subcutaneous fat
Per 100 g, Beef, New Zealand, imported, subcutaneous fat provides 685 kcal, making it an energy-dense food. It contains 8.5 g of protein, 0 g of carbohydrate and 72.4 g of fat, with 0 g of dietary fibre.
grams
685kcal
8.5protein g
0carbs g
72.4fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 8.5 g | 17% |
| Total fat | 72.4 g | 93% |
| Saturated fat | 31.5 g | 158% |
| Carbohydrates | 0 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 26 mg | 1% |
| Potassium | 93 mg | 2% |
| Calcium | 20 mg | 2% |
| Iron | 0.38 mg | 2% |
| Magnesium | 5 mg | 1% |
| Vitamin C | 0 mg | 0% |
| Cholesterol | 64 mg | 21% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.