🍗 Meat & poultry · USDA SR Legacy
Beef, New Zealand, imported, subcutaneous fat, cooked
Per 100 g, Beef, New Zealand, imported, subcutaneous fat, cooked provides 731 kcal, making it an energy-dense food. It contains 6.5 g of protein, 0 g of carbohydrate and 78.3 g of fat, with 0 g of dietary fibre.
grams
731kcal
6.5protein g
0carbs g
78.3fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 6.5 g | 13% |
| Total fat | 78.3 g | 100% |
| Saturated fat | 30.3 g | 152% |
| Carbohydrates | 0 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 25 mg | 1% |
| Potassium | 129 mg | 3% |
| Calcium | 17 mg | 1% |
| Iron | 0.47 mg | 3% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Cholesterol | 63 mg | 21% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.