🍗 Meat & poultry · USDA SR Legacy
Beef, New Zealand, imported, intermuscular fat
Per 100 g, Beef, New Zealand, imported, intermuscular fat provides 602 kcal, making it an energy-dense food. It contains 6.97 g of protein, 0.01 g of carbohydrate and 63.8 g of fat, with 0 g of dietary fibre.
grams
602kcal
6.97protein g
0.01carbs g
63.8fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 6.97 g | 14% |
| Total fat | 63.8 g | 82% |
| Saturated fat | 28.5 g | 143% |
| Carbohydrates | 0.01 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 32 mg | 1% |
| Potassium | 143 mg | 3% |
| Calcium | 11 mg | 1% |
| Iron | 0.76 mg | 4% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Cholesterol | 104 mg | 35% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.