🍗 Meat & poultry · USDA SR Legacy
Beef, New Zealand, imported, inside
Per 100 g, Beef, New Zealand, imported, inside provides 128 kcal, making it a moderate-calorie food. It contains 22.2 g of protein, 0.1 g of carbohydrate and 4.36 g of fat, with 0 g of dietary fibre. Per 100 g it is an excellent source of protein.
grams
128kcal
22.2protein g
0.1carbs g
4.36fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 22.2 g | 44% |
| Total fat | 4.36 g | 6% |
| Saturated fat | 1.53 g | 8% |
| Carbohydrates | 0.1 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 40 mg | 2% |
| Potassium | 338 mg | 7% |
| Calcium | 4 mg | 0% |
| Iron | 2.27 mg | 13% |
| Magnesium | 22 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 8 µg | 1% |
| Cholesterol | 55 mg | 18% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.