🍗 Meat & poultry · USDA SR Legacy
Beef, ground, 85% lean meat / 15% fat
Per 100 g, Beef, ground, 85% lean meat / 15% fat provides 215 kcal, making it a moderate-calorie food. It contains 18.6 g of protein, 0 g of carbohydrate and 15 g of fat, with 0 g of dietary fibre. Per 100 g it is a good source of protein.
grams
215kcal
18.6protein g
0carbs g
15fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 18.6 g | 37% |
| Total fat | 15 g | 19% |
| Saturated fat | 5.72 g | 29% |
| Carbohydrates | 0 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 66 mg | 3% |
| Potassium | 295 mg | 6% |
| Calcium | 15 mg | 1% |
| Iron | 2.09 mg | 12% |
| Magnesium | 18 mg | 4% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 4 µg | 0% |
| Cholesterol | 68 mg | 23% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.