🍗 Meat & poultry · USDA SR Legacy
Beef, grass-fed, ground
Per 100 g, Beef, grass-fed, ground provides 198 kcal, making it a moderate-calorie food. It contains 19.4 g of protein, 0 g of carbohydrate and 12.7 g of fat, with 0 g of dietary fibre. Per 100 g it is a good source of protein.
grams
198kcal
19.4protein g
0carbs g
12.7fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 19.4 g | 39% |
| Total fat | 12.7 g | 16% |
| Saturated fat | 5.34 g | 27% |
| Carbohydrates | 0 g | 0% |
| Fibre | 0 g | 0% |
| Sodium | 68 mg | 3% |
| Potassium | 289 mg | 6% |
| Calcium | 12 mg | 1% |
| Iron | 1.99 mg | 11% |
| Magnesium | 19 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Cholesterol | 62 mg | 21% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.