🥦 Vegetables · USDA SR Legacy
Alfalfa seeds, sprouted
Per 100 g, Alfalfa seeds, sprouted provides 23 kcal, making it a very low-calorie food. It contains 3.99 g of protein, 2.1 g of carbohydrate and 0.69 g of fat, with 1.9 g of dietary fibre.
grams
23kcal
3.99protein g
2.1carbs g
0.69fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.99 g | 8% |
| Total fat | 0.69 g | 1% |
| Saturated fat | 0.07 g | 0% |
| Carbohydrates | 2.1 g | 1% |
| Fibre | 1.9 g | 7% |
| Sodium | 6 mg | 0% |
| Potassium | 79 mg | 2% |
| Calcium | 32 mg | 2% |
| Iron | 0.96 mg | 5% |
| Magnesium | 27 mg | 6% |
| Vitamin C | 8.2 mg | 9% |
| Vitamin A | 8 µg | 1% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.