🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, vegetables, squash, strained
Per 100 g, Babyfood, vegetables, squash, strained provides 28 kcal, making it a very low-calorie food. It contains 0.81 g of protein, 5.73 g of carbohydrate and 0.2 g of fat, with 0.9 g of dietary fibre.
grams
28kcal
0.81protein g
5.73carbs g
0.2fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.81 g | 2% |
| Total fat | 0.2 g | 0% |
| Saturated fat | 0.02 g | 0% |
| Carbohydrates | 5.73 g | 2% |
| Fibre | 0.9 g | 3% |
| Sodium | 5 mg | 0% |
| Potassium | 185 mg | 4% |
| Calcium | 24 mg | 2% |
| Iron | 0.32 mg | 2% |
| Magnesium | 14 mg | 3% |
| Vitamin C | 0.3 mg | 0% |
| Vitamin A | 85 µg | 9% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.