🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, Baby MUM MUM Rice Biscuits
Per 100 g, Babyfood, Baby MUM MUM Rice Biscuits provides 391 kcal, making it an energy-dense food. It contains 12.5 g of protein, 83.2 g of carbohydrate and 0.87 g of fat, with 0 g of dietary fibre. Per 100 g it is a good source of protein.
grams
391kcal
12.5protein g
83.2carbs g
0.87fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 12.5 g | 25% |
| Total fat | 0.87 g | 1% |
| Saturated fat | 0.24 g | 1% |
| Carbohydrates | 83.2 g | 30% |
| Fibre | 0 g | 0% |
| Sodium | 313 mg | 14% |
| Potassium | 504 mg | 11% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 47 mg | 11% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.