🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, vegetables, peas, strained
Per 100 g, Babyfood, vegetables, peas, strained provides 50 kcal, making it a relatively low-calorie food. It contains 3.27 g of protein, 8.36 g of carbohydrate and 0.43 g of fat, with 2 g of dietary fibre.
grams
50kcal
3.27protein g
8.36carbs g
0.43fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.27 g | 7% |
| Total fat | 0.43 g | 1% |
| Saturated fat | 0.07 g | 0% |
| Carbohydrates | 8.36 g | 3% |
| Fibre | 2 g | 7% |
| Sodium | 5 mg | 0% |
| Potassium | 106 mg | 2% |
| Calcium | 18 mg | 1% |
| Iron | 0.95 mg | 5% |
| Magnesium | 17 mg | 4% |
| Vitamin C | 0.6 mg | 1% |
| Vitamin A | 11 µg | 1% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.