🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, vegetable and brown rice, strained
Per 100 g, Babyfood, vegetable and brown rice, strained provides 69 kcal, making it a relatively low-calorie food. It contains 1.9 g of protein, 12.1 g of carbohydrate and 1.5 g of fat, with 1.1 g of dietary fibre.
grams
69kcal
1.9protein g
12.1carbs g
1.5fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.9 g | 4% |
| Total fat | 1.5 g | 2% |
| Saturated fat | 0.14 g | 1% |
| Carbohydrates | 12.1 g | 4% |
| Fibre | 1.1 g | 4% |
| Sodium | 14 mg | 1% |
| Potassium | 135 mg | 3% |
| Calcium | 14 mg | 1% |
| Iron | 0.4 mg | 2% |
| Magnesium | 15 mg | 4% |
| Vitamin C | 0.3 mg | 0% |
| Vitamin A | 8 µg | 1% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.