🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, rice and apples, dry
Per 100 g, Babyfood, rice and apples, dry provides 396 kcal, making it an energy-dense food. It contains 6.7 g of protein, 86.9 g of carbohydrate and 2.4 g of fat, with 3 g of dietary fibre. Per 100 g it is an excellent source of iron and calcium.
grams
396kcal
6.7protein g
86.9carbs g
2.4fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 6.7 g | 13% |
| Total fat | 2.4 g | 3% |
| Saturated fat | 0.5 g | 3% |
| Carbohydrates | 86.9 g | 32% |
| Fibre | 3 g | 11% |
| Sodium | 16 mg | 1% |
| Potassium | 410 mg | 9% |
| Calcium | 850 mg | 65% |
| Iron | 37 mg | 206% |
| Magnesium | 15 mg | 4% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.