🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, ravioli, cheese filled, with tomato sauce
Per 100 g, Babyfood, ravioli, cheese filled, with tomato sauce provides 99 kcal, making it a relatively low-calorie food. It contains 3.6 g of protein, 16.3 g of carbohydrate and 2.2 g of fat, with 0.1 g of dietary fibre.
grams
99kcal
3.6protein g
16.3carbs g
2.2fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.6 g | 7% |
| Total fat | 2.2 g | 3% |
| Saturated fat | 0.96 g | 5% |
| Carbohydrates | 16.3 g | 6% |
| Fibre | 0.1 g | 0% |
| Sodium | 282 mg | 12% |
| Potassium | 32 mg | 1% |
| Calcium | 54 mg | 4% |
| Iron | 0.8 mg | 4% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin A | 51 µg | 6% |
| Cholesterol | 7 mg | 2% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.