🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, plums, bananas and rice, strained
Per 100 g, Babyfood, plums, bananas and rice, strained provides 57 kcal, making it a relatively low-calorie food. It contains 1.1 g of protein, 12.7 g of carbohydrate and 0.3 g of fat, with 1.3 g of dietary fibre.
grams
57kcal
1.1protein g
12.7carbs g
0.3fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.1 g | 2% |
| Total fat | 0.3 g | 0% |
| Saturated fat | 0.06 g | 0% |
| Carbohydrates | 12.7 g | 5% |
| Fibre | 1.3 g | 5% |
| Sodium | 0 mg | 0% |
| Potassium | 265 mg | 6% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 11 mg | 3% |
| Vitamin C | 12.3 mg | 14% |
| Vitamin A | 7 µg | 1% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.