🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, peas, dices, toddler
Per 100 g, Babyfood, peas, dices, toddler provides 64 kcal, making it a relatively low-calorie food. It contains 3.9 g of protein, 10.3 g of carbohydrate and 0.8 g of fat, with 3.9 g of dietary fibre.
grams
64kcal
3.9protein g
10.3carbs g
0.8fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.9 g | 8% |
| Total fat | 0.8 g | 1% |
| Saturated fat | 0.14 g | 1% |
| Carbohydrates | 10.3 g | 4% |
| Fibre | 3.9 g | 14% |
| Sodium | 48 mg | 2% |
| Potassium | 81 mg | 2% |
| Calcium | 21 mg | 2% |
| Iron | 1 mg | 6% |
| Magnesium | 19 mg | 5% |
| Vitamin C | 6 mg | 7% |
| Vitamin A | 15 µg | 2% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.