🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, peas and brown rice
Per 100 g, Babyfood, peas and brown rice provides 64 kcal, making it a relatively low-calorie food. It contains 3.4 g of protein, 11.5 g of carbohydrate and 0.5 g of fat, with 2.5 g of dietary fibre.
grams
64kcal
3.4protein g
11.5carbs g
0.5fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.4 g | 7% |
| Total fat | 0.5 g | 1% |
| Saturated fat | 0.1 g | 1% |
| Carbohydrates | 11.5 g | 4% |
| Fibre | 2.5 g | 9% |
| Sodium | 6 mg | 0% |
| Potassium | 93 mg | 2% |
| Calcium | 14 mg | 1% |
| Iron | 1.5 mg | 8% |
| Magnesium | 25 mg | 6% |
| Vitamin C | 3 mg | 3% |
| Vitamin A | 19 µg | 2% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.