🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, mixed fruit yogurt, strained
Per 100 g, Babyfood, mixed fruit yogurt, strained provides 75 kcal, making it a relatively low-calorie food. It contains 0.8 g of protein, 16.2 g of carbohydrate and 0.8 g of fat, with 0.4 g of dietary fibre.
grams
75kcal
0.8protein g
16.2carbs g
0.8fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.8 g | 2% |
| Total fat | 0.8 g | 1% |
| Saturated fat | 0.52 g | 3% |
| Carbohydrates | 16.2 g | 6% |
| Fibre | 0.4 g | 1% |
| Sodium | 16 mg | 1% |
| Potassium | 62 mg | 1% |
| Calcium | 28 mg | 2% |
| Iron | 0.2 mg | 1% |
| Magnesium | 4 mg | 1% |
| Vitamin C | 11.7 mg | 13% |
| Vitamin A | 5 µg | 1% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.