🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, meat, veal, strained
Per 100 g, Babyfood, meat, veal, strained provides 81 kcal, making it a relatively low-calorie food. It contains 13.1 g of protein, 1.51 g of carbohydrate and 2.45 g of fat, with 0 g of dietary fibre. Per 100 g it is a good source of protein.
grams
81kcal
13.1protein g
1.51carbs g
2.45fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 13.1 g | 26% |
| Total fat | 2.45 g | 3% |
| Saturated fat | 1.06 g | 5% |
| Carbohydrates | 1.51 g | 1% |
| Fibre | 0 g | 0% |
| Sodium | 39 mg | 2% |
| Potassium | 170 mg | 4% |
| Calcium | 6 mg | 0% |
| Iron | 0.76 mg | 4% |
| Magnesium | 11 mg | 3% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Cholesterol | 33 mg | 11% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.