🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, grape juice, no sugar, canned
Per 100 g, Babyfood, grape juice, no sugar, canned provides 62 kcal, making it a relatively low-calorie food. It contains 0 g of protein, 15.4 g of carbohydrate and 0 g of fat, with 0 g of dietary fibre. Per 100 g it is a good source of vitamin C.
grams
62kcal
0protein g
15.4carbs g
0fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0 g | 0% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Carbohydrates | 15.4 g | 6% |
| Fibre | 0 g | 0% |
| Sodium | 10 mg | 0% |
| Potassium | 90 mg | 2% |
| Calcium | 12 mg | 1% |
| Iron | 0.3 mg | 2% |
| Magnesium | 10 mg | 2% |
| Vitamin C | 33.8 mg | 38% |
| Vitamin A | 4 µg | 0% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.