🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, fruit, tutti frutti, strained
Per 100 g, Babyfood, fruit, tutti frutti, strained provides 66 kcal, making it a relatively low-calorie food. It contains 0.4 g of protein, 15.5 g of carbohydrate and 0.3 g of fat, with 0.6 g of dietary fibre.
grams
66kcal
0.4protein g
15.5carbs g
0.3fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.4 g | 1% |
| Total fat | 0.3 g | 0% |
| Saturated fat | 0.09 g | 0% |
| Carbohydrates | 15.5 g | 6% |
| Fibre | 0.6 g | 2% |
| Sodium | 25 mg | 1% |
| Potassium | 46 mg | 1% |
| Calcium | 15 mg | 1% |
| Iron | 0.2 mg | 1% |
| Magnesium | 4 mg | 1% |
| Vitamin C | 12.4 mg | 14% |
| Vitamin A | 7 µg | 1% |
| Cholesterol | 15 mg | 5% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.