🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dinner, turkey, rice, and vegetables, toddler
Per 100 g, Babyfood, dinner, turkey, rice, and vegetables, toddler provides 60 kcal, making it a relatively low-calorie food. It contains 3.8 g of protein, 7.5 g of carbohydrate and 1.6 g of fat, with 0.8 g of dietary fibre.
grams
60kcal
3.8protein g
7.5carbs g
1.6fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.8 g | 8% |
| Total fat | 1.6 g | 2% |
| Saturated fat | 0.5 g | 3% |
| Carbohydrates | 7.5 g | 3% |
| Fibre | 0.8 g | 3% |
| Sodium | 176 mg | 8% |
| Potassium | 107 mg | 2% |
| Calcium | 11 mg | 1% |
| Iron | 0.4 mg | 2% |
| Magnesium | 14 mg | 3% |
| Vitamin C | 0.3 mg | 0% |
| Vitamin A | 113 µg | 13% |
| Cholesterol | 7 mg | 2% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.