🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dinner, turkey and rice, strained
Per 100 g, Babyfood, dinner, turkey and rice, strained provides 52 kcal, making it a relatively low-calorie food. It contains 2.27 g of protein, 7.94 g of carbohydrate and 1.24 g of fat, with 0.9 g of dietary fibre.
grams
52kcal
2.27protein g
7.94carbs g
1.24fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 2.27 g | 5% |
| Total fat | 1.24 g | 2% |
| Saturated fat | 0.34 g | 2% |
| Carbohydrates | 7.94 g | 3% |
| Fibre | 0.9 g | 3% |
| Sodium | 19 mg | 1% |
| Potassium | 91 mg | 2% |
| Calcium | 18 mg | 1% |
| Iron | 0.29 mg | 2% |
| Magnesium | 8 mg | 2% |
| Vitamin C | 0.2 mg | 0% |
| Vitamin A | 81 µg | 9% |
| Cholesterol | 5 mg | 2% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.