🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dinner, macaroni and tomato and beef, junior
Per 100 g, Babyfood, dinner, macaroni and tomato and beef, junior provides 59 kcal, making it a relatively low-calorie food. It contains 2.5 g of protein, 9.4 g of carbohydrate and 1.1 g of fat, with 1.1 g of dietary fibre.
grams
59kcal
2.5protein g
9.4carbs g
1.1fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 2.5 g | 5% |
| Total fat | 1.1 g | 1% |
| Saturated fat | 0.41 g | 2% |
| Carbohydrates | 9.4 g | 3% |
| Fibre | 1.1 g | 4% |
| Sodium | 35 mg | 2% |
| Potassium | 72 mg | 2% |
| Calcium | 14 mg | 1% |
| Iron | 0.36 mg | 2% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 1.5 mg | 2% |
| Vitamin A | 35 µg | 4% |
| Cholesterol | 4 mg | 1% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.