🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dinner, chicken noodle, strained
Per 100 g, Babyfood, dinner, chicken noodle, strained provides 74 kcal, making it a relatively low-calorie food. It contains 3.53 g of protein, 7.81 g of carbohydrate and 3.22 g of fat, with 1.7 g of dietary fibre.
grams
74kcal
3.53protein g
7.81carbs g
3.22fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 3.53 g | 7% |
| Total fat | 3.22 g | 4% |
| Saturated fat | 0.34 g | 2% |
| Carbohydrates | 7.81 g | 3% |
| Fibre | 1.7 g | 6% |
| Sodium | 25 mg | 1% |
| Potassium | 143 mg | 3% |
| Calcium | 27 mg | 2% |
| Iron | 0.49 mg | 3% |
| Magnesium | 13 mg | 3% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin A | 110 µg | 12% |
| Cholesterol | 8 mg | 3% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.