🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dinner, beef noodle, strained
Per 100 g, Babyfood, dinner, beef noodle, strained provides 63 kcal, making it a relatively low-calorie food. It contains 2.44 g of protein, 8.18 g of carbohydrate and 2.26 g of fat, with 1.3 g of dietary fibre.
grams
63kcal
2.44protein g
8.18carbs g
2.26fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 2.44 g | 5% |
| Total fat | 2.26 g | 3% |
| Saturated fat | 0.94 g | 5% |
| Carbohydrates | 8.18 g | 3% |
| Fibre | 1.3 g | 5% |
| Sodium | 15 mg | 1% |
| Potassium | 87 mg | 2% |
| Calcium | 10 mg | 1% |
| Iron | 0.41 mg | 2% |
| Magnesium | 10 mg | 2% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin A | 36 µg | 4% |
| Cholesterol | 8 mg | 3% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.