🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dessert, peach yogurt
Per 100 g, Babyfood, dessert, peach yogurt provides 77 kcal, making it a relatively low-calorie food. It contains 0.9 g of protein, 17.6 g of carbohydrate and 0.18 g of fat, with 0.4 g of dietary fibre.
grams
77kcal
0.9protein g
17.6carbs g
0.18fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.9 g | 2% |
| Total fat | 0.18 g | 0% |
| Saturated fat | 0.12 g | 1% |
| Carbohydrates | 17.6 g | 6% |
| Fibre | 0.4 g | 1% |
| Sodium | 14 mg | 1% |
| Potassium | 102 mg | 2% |
| Calcium | 27 mg | 2% |
| Iron | 0.4 mg | 2% |
| Magnesium | 13 mg | 3% |
| Vitamin C | 11.7 mg | 13% |
| Vitamin A | 1 µg | 0% |
| Cholesterol | 4 mg | 1% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.