🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dessert, custard pudding, vanilla, strained
Per 100 g, Babyfood, dessert, custard pudding, vanilla, strained provides 85 kcal, making it a relatively low-calorie food. It contains 1.6 g of protein, 16 g of carbohydrate and 2 g of fat, with 0 g of dietary fibre.
grams
85kcal
1.6protein g
16carbs g
2fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.6 g | 3% |
| Total fat | 2 g | 3% |
| Saturated fat | 1.01 g | 5% |
| Carbohydrates | 16 g | 6% |
| Fibre | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 66 mg | 1% |
| Calcium | 55 mg | 4% |
| Iron | 0.24 mg | 1% |
| Magnesium | 5 mg | 1% |
| Vitamin C | 0.8 mg | 1% |
| Vitamin A | 18 µg | 2% |
| Cholesterol | 8 mg | 3% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.