🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dessert, cherry vanilla pudding, strained
Per 100 g, Babyfood, dessert, cherry vanilla pudding, strained provides 68 kcal, making it a relatively low-calorie food. It contains 0.2 g of protein, 17.8 g of carbohydrate and 0.3 g of fat, with 0.3 g of dietary fibre.
grams
68kcal
0.2protein g
17.8carbs g
0.3fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.2 g | 0% |
| Total fat | 0.3 g | 0% |
| Saturated fat | 0.09 g | 0% |
| Carbohydrates | 17.8 g | 6% |
| Fibre | 0.3 g | 1% |
| Sodium | 0 mg | 0% |
| Potassium | 34 mg | 1% |
| Calcium | 5 mg | 0% |
| Iron | 0.19 mg | 1% |
| Magnesium | 2 mg | 0% |
| Vitamin C | 1.1 mg | 1% |
| Vitamin A | 18 µg | 2% |
| Cholesterol | 10 mg | 3% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.