🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dessert, blueberry yogurt, strained
Per 100 g, Babyfood, dessert, blueberry yogurt, strained provides 77 kcal, making it a relatively low-calorie food. It contains 0.5 g of protein, 17 g of carbohydrate and 0.7 g of fat, with 0.4 g of dietary fibre.
grams
77kcal
0.5protein g
17carbs g
0.7fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.5 g | 1% |
| Total fat | 0.7 g | 1% |
| Saturated fat | 0.45 g | 2% |
| Carbohydrates | 17 g | 6% |
| Fibre | 0.4 g | 1% |
| Sodium | 14 mg | 1% |
| Potassium | 62 mg | 1% |
| Calcium | 25 mg | 2% |
| Iron | 0.2 mg | 1% |
| Magnesium | 13 mg | 3% |
| Vitamin C | 12.4 mg | 14% |
| Vitamin A | 3 µg | 0% |
| Cholesterol | 4 mg | 1% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.