🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, dessert, banana yogurt, strained
Per 100 g, Babyfood, dessert, banana yogurt, strained provides 78 kcal, making it a relatively low-calorie food. It contains 1.1 g of protein, 17.4 g of carbohydrate and 0.52 g of fat, with 0.5 g of dietary fibre.
grams
78kcal
1.1protein g
17.4carbs g
0.52fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.1 g | 2% |
| Total fat | 0.52 g | 1% |
| Saturated fat | 0.37 g | 2% |
| Carbohydrates | 17.4 g | 6% |
| Fibre | 0.5 g | 2% |
| Sodium | 14 mg | 1% |
| Potassium | 100 mg | 2% |
| Calcium | 30 mg | 2% |
| Iron | 0.14 mg | 1% |
| Magnesium | 10 mg | 2% |
| Vitamin C | 13.9 mg | 15% |
| Vitamin A | 3 µg | 0% |
| Cholesterol | 1 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.