🍽️ Prepared & other foods · USDA SR Legacy
Babyfood, corn and sweet potatoes, strained
Per 100 g, Babyfood, corn and sweet potatoes, strained provides 68 kcal, making it a relatively low-calorie food. It contains 1.26 g of protein, 15.2 g of carbohydrate and 0.28 g of fat, with 1.8 g of dietary fibre.
grams
68kcal
1.26protein g
15.2carbs g
0.28fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 1.26 g | 3% |
| Total fat | 0.28 g | 0% |
| Saturated fat | 0.05 g | 0% |
| Carbohydrates | 15.2 g | 6% |
| Fibre | 1.8 g | 6% |
| Sodium | 14 mg | 1% |
| Potassium | 154 mg | 3% |
| Calcium | 18 mg | 1% |
| Iron | 0.31 mg | 2% |
| Magnesium | 10 mg | 2% |
| Vitamin C | 5 mg | 6% |
| Vitamin A | 126 µg | 14% |
| Cholesterol | 1 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.