🍎 Fruits · USDA SR Legacy
Apples, dehydrated , sulfured, stewed
Per 100 g, Apples, dehydrated , sulfured, stewed provides 74 kcal, making it a relatively low-calorie food. It contains 0.28 g of protein, 19.9 g of carbohydrate and 0.12 g of fat, with 2.6 g of dietary fibre.
grams
74kcal
0.28protein g
19.9carbs g
0.12fat g
Full nutrition facts per 100 g
| Nutrient | Amount | %DV* |
|---|---|---|
| Protein | 0.28 g | 1% |
| Total fat | 0.12 g | 0% |
| Saturated fat | 0.02 g | 0% |
| Carbohydrates | 19.9 g | 7% |
| Fibre | 2.6 g | 9% |
| Sodium | 26 mg | 1% |
| Potassium | 136 mg | 3% |
| Calcium | 4 mg | 0% |
| Iron | 0.43 mg | 2% |
| Magnesium | 5 mg | 1% |
| Vitamin C | 0.6 mg | 1% |
| Vitamin A | 1 µg | 0% |
| Cholesterol | 0 mg | 0% |
* Percent Daily Values are based on a 2,000-calorie reference diet (FDA). Your needs may differ.